UCEED topic breakdown
Select any question count to practise that exact topic and year.
FewerMore
| Topic | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total | Practice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spatial Reasoning | 16 | 14 | 19 | 14 | 28 | 28 | 14 | 17 | 22 | 14 | 12 | 8 | 206 | Practice |
| Visual Reasoning | 13 | 4 | 16 | 6 | 9 | 12 | 12 | 16 | 11 | 11 | 8 | 9 | 127 | Practice |
| Analytical Reasoning | 8 | 6 | 5 | 7 | 11 | 9 | 14 | 13 | 15 | 10 | 10 | 5 | 113 | Practice |
| Pattern Recognition | 12 | 7 | 9 | 6 | 9 | 5 | 2 | 6 | 8 | 8 | 5 | 4 | 81 | Practice |
| Design Awareness | 8 | 7 | 9 | 8 | 5 | 3 | 10 | 4 | 5 | 0 | 3 | 7 | 69 | Practice |
| Numerical Reasoning | 2 | 8 | 6 | 5 | 10 | 2 | 9 | 4 | 1 | 5 | 3 | 3 | 58 | Practice |
| General Knowledge | 10 | 15 | 4 | 7 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 50 | Practice |
| Observation | 5 | 7 | 2 | 7 | 3 | 4 | 2 | 4 | 1 | 4 | 0 | 7 | 46 | Practice |
| Language | 1 | 4 | 7 | 12 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 32 | Practice |
| Indian Culture | 5 | 2 | 3 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 29 | Practice |
| Typography | 3 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | 26 | Practice |
| Design History | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | Practice |
| Colour Theory | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 12 | Practice |
| English | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | Practice |
| Materials | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 8 | Practice |
| Total | 100 | 80 | 85 | 85 | 85 | 68 | 68 | 68 | 68 | 57 | 57 | 57 | 878 | AllPractice all |
How to use the UCEED topic distribution
This syllabus map organises 878 available UCEED Part A questions from 2015 to 2026 by topic. Use the darker cells to identify topics that recur more frequently across past papers.
Select a numbered cell to practise one topic from one year, or use the practice button at the end of a row to combine every available year for that topic. Counts update automatically as new past-paper questions are added to Roughworks.
Common questions